Listing Office: John L. Scott Skagit
About 4223 Lupine Drive
Custom home in Parkwood Estates built in 1993 featuring 4394 sq feet on a 0.613 ac. lot and has a detached 1,092 sq ft shop/ RV garage. Hardwood floors, soaring high ceilings in dramatic Living room with fireplace, built in storage and French doors to the spacious entertaining deck in the back yard. Huge kitchen w/solid surface countertops, large island with gas stove, extra storage and view of the backyard. Primary suite on main with adjoining spa room with hot tub and lap pool. Also, on the main level is a junior suite with 3/4 bath. Upstairs has great family room, 3 bedrooms with a jack & jill bath, walk in closets, lots of built-in storage. Outside has fenced in garden area w/raised beds & greenhouse too. This home has so much charm!
Features of 4223 Lupine Drive
MLS® # | 1951456 |
---|---|
Price | $1,150,000 |
Bedrooms | 5 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,394 |
Acres | 0.61 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 4223 Lupine Drive |
---|---|
Area | 835 - Mount Vernon |
Subdivision | Hilltop Haven |
City | Mount Vernon |
County | Skagit |
State | WA |
Zip Code | 98273 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | RV Parking, Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), French Doors, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Wired for Generator, Water Heater |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Exterior Features | Brick, Cement Planked, Wood |
---|---|
Lot Description | Corner Lot, Dead End Street, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Mount Vernon |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Mount Vernon High |
Additional Information
Days on Market | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John L. Scott Skagit |
---|