Listing Office: RE/MAX Whatcom County, Inc.
About 17539 S Skyridge Drive
Beautiful home with 180 degree view of Puget Sound/San Juan Islands/Olympic Mountain Range. Two master bedrooms and 2 full kitchens, one with gourmet/chef-level quality with huge butler pantry. Dual heating system for heating floors separately.Fully fenced front yard w/ separately fenced garden area. Lovely level backyard. Expansive, two-station office w/ view. Great neighborhood.Gas outlets on patio and front top deck. Central vacuum system. Extended garage for overhead storage. Built-in mechanic pit for working on vehicles. Two work rooms in basement w/ huge storage area.Fabulous sunsets. Finished Sq Ftg is 4757. Unfinished (basement storage/2 work rooms) is 713 sq ft. TOTAL sq ft is 5470'.
Features of 17539 S Skyridge Drive
MLS® # | 1950447 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,757 |
Acres | 0.35 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 17539 S Skyridge Drive |
---|---|
Area | 835 - Mount Vernon |
Subdivision | Skyridge |
City | Mount Vernon |
County | Skagit |
State | WA |
Zip Code | 98274 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | RV Parking, Attached Garage, Off Street |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Concrete, Fir/Softwood, Wall to Wall Carpet, Second Kitchen, Second Primary Bedroom, Wired for Generator, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Sprinkler System, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher, Double Oven, Microwave, Refrigerator, See Remarks, Stove/Range, Trash Compactor |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Stucco |
---|---|
Lot Description | Adjacent to Public Land, Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Mount Vernon |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 58 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Whatcom County, Inc. |
---|