Listing Office: eXp Realty
About 12830 Summit Trail Lane
A must see 1 acre of Park like setting with walking paths through the native plant landscaping and 1983 Sqft ultra modern 2 bd home with a separate ADU. This dreamy setting has Bay and Baker views. No expense has been spared creating this home. To many extra upgrades to list; - Powered / smart shades & dimmer light switches - keyless entry - camera ready with one PTZ already mounted at base of driveway - sound deadened studio space - programmable landscape lighting - fire suppression system - water tank with jet pump - hot water recirculator system - smart shower in master bath - smart alarm - ADU tiny house, bedroom loft, washer dryer, stove, Smart meter installed to separate/track electrical usage. - finished garage
Features of 12830 Summit Trail Lane
MLS® # | 1922284 |
---|---|
Price | $1,200,000 |
Bedrooms | 2 |
Bathrooms | 2.25 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,983 |
Acres | 1.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Pending |
Community Information
Address | 12830 Summit Trail Lane |
---|---|
Area | 815 - Anacortes |
Subdivision | Anacortes |
City | Anacortes |
County | Skagit |
State | WA |
Zip Code | 98221 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Heat Pump, Central A/C, High Efficiency - 90%+, Ductless HP-Mini Split, Hot Water Recirc Pump, Triple Pane Windows, SMART Wired, Sprinkler System, High Tech Cabling, Security System, Walk-In Pantry, Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Secluded |
Foundation | Poured Concrete |
School Information
District | Anacortes |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 11 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|