Listing Office: Brown McMillen Real Estate
About 10903 Samish Beach Lane
Wow...RARE opportunity to own this type of fantastic home on Samish Island! 75 feet of no-bank waterfront with stunning views day & night, with over 4,000 sq ft of open concept, one level living. 10 ft ceilings, wide hallways, mahogany floors, fireplace, Chef's kitchen includes gorgeous cherry cabinets, Viking stove, Subzero fridge, large pantry, numerous built-ins & 4(!) ovens. Radiant heat with five zones runs throughout the home (except pantry.) Trex deck runs full length of the waterfront side of the home and includes numerous outdoor entertaining spaces - hot tub & outdoor kitchen as well. Walk right out your front door to crab, fish, dig clams, your choice. Tideland rights are included. Extra features too numerous to list!
Features of 10903 Samish Beach Lane
MLS® # | 1879375 |
---|---|
Price | $2,295,000 |
Bedrooms | 3 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,093 |
Acres | 1.01 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 10903 Samish Beach Lane |
---|---|
Area | 825 - Burlington |
Subdivision | Samish Island |
City | Bow |
County | Skagit |
State | WA |
Zip Code | 98232 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | RV Parking, Attached Garage |
# of Garages | 2 |
Is Waterfront | Yes |
Interior
Interior Features | Central A/C, Ductless HP-Mini Split, Hot Water Recirc Pump, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Hot Tub/Spa, Security System, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Brick, Cement Planked |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Burlington |
---|---|
Elementary | Edison Elem |
High | Burlington Edison Hi |
Additional Information
Days on Market | 159 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brown McMillen Real Estate |
---|